Godrej Properties
Registered legal entity: Godrej Properties Limited (CIN L74120MH1985PLC035308)
Corporate structure
Parent group, subsidiaries, and joint-venture vehicles associated with Godrej Properties.
Projects by Godrej Properties
87 RERA-registered projects grouped by city.
Mumbai(14 projects)
All Mumbai RERA projectsBangalore(13 projects)
All Bangalore RERA projectsPune(13 projects)
All Pune RERA projectsDelhi(9 projects)
All Delhi RERA projectsGurgaon(7 projects)
All Gurgaon RERA projectsNoida(7 projects)
All Noida RERA projectsThane(7 projects)
All Thane RERA projectsKolkata(5 projects)
All Kolkata RERA projectsChennai(3 projects)
All Chennai RERA projectsHyderabad(3 projects)
All Hyderabad RERA projectsNagpur(3 projects)
All Nagpur RERA projectsAhmedabad(1 project)
All Ahmedabad RERA projectsChandigarh(1 project)
All Chandigarh RERA projectsLucknow(1 project)
All Lucknow RERA projectsJoint ventures & SPVs
Project-specific vehicles associated with Godrej Properties.
| Legal name | Type | JV partner(s) | Projects under this SPV |
|---|---|---|---|
| Godrej Properties Limited | primary legal entity | — | godrej-ananda-phase-2-soul-godrej-ananda, godrej-anandam, godrej-ascend-phase-1, godrej-ascend-phase-2, godrej-ascend-phase-4, godrej-blue, godrej-gomti-nagar-lucknow, godrej-green-terraces, godrej-habitat-continuation, godrej-madison-avenue |
| Godrej Properties | primary legal entity | — | godrej-aristocrat, godrej-ashok-vihar, godrej-athena, godrej-majesty, godrej-msr-city, godrej-royale-woods, godrej-vrikshya, godrej-woodscapes, godrej-yeshwanthpur-godrej-tiara |
| Godrej Skyline Developers Limited | SPV | — | forest-grove-at-godrej-park-greens, godrej-nurture, godrej-park-greens |
| GODREJ PROPERTIES LIMITED | primary legal entity | — | godrej-jardinia, godrej-riverine, godrej-tropical-isle |
| K. R. REAL ESTATE PVT. LTD. | SPV | — | godrej-vihaa-phase-1, godrej-vihaa-phase-2, godrej-vihaa-phase-5 |
| GODREJ PROJECTS DEVELOPMENT LIMITED | SPV | — | godrej-miraya |
| GODREJ PROPERTIES LTD | primary legal entity | — | godrej-zenith |
| Godrej Projects Development Limited | SPV | — | godrej-hinjewadi, godrej-rks |
| Mahalunge Township Developers LLP | SPV | — | godrej-hillside-3, godrej-meadows-2 |
| Godrej Real View Developers Pvt Ltd | SPV | — | godrej-24k-phase-i-extension |
| Universal Metro Properties LLP | SPV | — | godrej-ananda-phase-1 |
| Godrej Vestamark LLP | SPV | — | godrej-south-estate |
| Godrej Projects North LLP | SPV | — | godrej-connaught-one |
| WONDER CITY BUILDCON LTD. | SPV | — | godrej-astra |
| SHREE SIDDHI INFRABUILDCON LLP | SPV | — | godrej-celeste-at-garden-city |
| Godrej SSPDL Green Acres Private Limited | JV SPV | Sspdl | godrej-azure |
| DREAM WORLD LANDMARKS LLP | SPV | — | godrej-sky-greens |
| Manjari Housing Projects LLP | SPV | — | godrej-kharadi |
| Pearlite Real Properties Private Limited | SPV | — | godrej-24 |
| MAAN-HINJE TOWNSHIP DEVELOPERS PRIVATE LIMITED | SPV | — | godrej-woodsville |
| Godrej Skyline Developers Private Limited | SPV | — | godrej-wood-park |
| Godrej Amitis Developers LLP | SPV | — | elevate-at-godrej-se7en |
| Godrej Amitis Developers PVT. LTD. | SPV | — | orchard-at-godrej-se7en |
| Godrej Realty Private Limited | SPV | — | godrej-zen-estate |
| Godrej Greenview Housing Private Limited | SPV | — | godrej-emerald |
| Godrej Macbricks Private Limited | SPV | — | godrej-exquisite |
| Prakhyat Dwellings LLP | SPV | — | godrej-nirvaan |
| Suncity Infrastructures (Mumbai) LLP | SPV | — | godrej-bayview |
| Pranjee Properties Pvt. Ltd | SPV | — | godrej-eternal-palms |
| GODREJ RESIDENCY PRIVATE LIMITED | SPV | — | godrej-avenue-eleven |
| Godrej Redevelopers (Mumbai) Pvt. Ltd. | SPV | — | godrej-prime |
| Godrej Landmark Redevelopers Private Limited | SPV | — | godrej-central |
| Godrej & Boyce Mfg. Co. Ltd. | SPV | — | godrej-platinum-wing-b4 |
| Modella Textile Industries Limited | SPV | — | godrej-alive-a |
Related developers
Parent group, sister companies, and JV partners connected to this developer.
More developer profiles
Other RERA-registered developers tracked in this directory.
Browse the full list on the state-wise RERA hub.
Questions about Godrej Properties
Is Godrej Properties a RERA-registered developer?
Yes. Godrej Properties has 74 RERA-registered projects visible in this directory. Always verify the registration number, promoter entity, and phase on the relevant state RERA portal before treating any project as verified.
How many projects does Godrej Properties have in India?
This directory tracks 74 RERA-registered projects filed by Godrej Properties or its subsidiaries across 14 Indian cities: Mumbai, Bangalore, Pune, Delhi, Gurgaon, Noida, Thane, Kolkata, Chennai, Hyderabad, Nagpur, Ahmedabad, Chandigarh, Lucknow.
What is the legal entity for Godrej Properties?
The primary legal entity is Godrej Properties Limited (CIN L74120MH1985PLC035308), listed on NSE, BSE under ticker GODREJPROP. Project-specific SPVs may be registered as separate subsidiaries — always match the exact promoter name on each RERA filing.
Does Godrej Properties have joint ventures?
Yes. Godrej Properties executes select projects through joint-venture SPVs and subsidiary entities. The "Joint ventures & SPVs" table on this page lists the known partners and the project filings registered under each vehicle.
In which cities does Godrej Properties operate?
Godrej Properties has RERA-registered projects tracked in this directory across 14 cities: Mumbai, Bangalore, Pune, Delhi, Gurgaon, Noida, Thane, Kolkata, Chennai, Hyderabad, Nagpur, Ahmedabad, Chandigarh, Lucknow. Each city section below links directly to the project detail pages.
Sources
- https://www.godrejproperties.com
- https://www.zaubacorp.com
- internal enriched-v3 data
State RERA portals are the authoritative source for promoter and project records. Always verify the latest filings before relying on any third-party summary.