

Vedatam
by SPJ Properties Private Limited
About Vedatam
SPJ Vedatam - Premium Mixed-Use Development in Sector 14, Gurugram
SPJ Vedatam is an exceptional mixed-use development by SPJ Properties Private Limited, spread across 4.16 acres in the prime location of Sector 14, Gurugram. This 27-storey commercial tower features a curated blend of upscale retail, entertainment zones including a PVR multiplex, fine dining options, and 138 luxury serviced apartments. The project represents a new benchmark in integrated lifestyle destinations in Gurugram.
Premium Location Near IFFCO Chowk
SPJ Vedatam enjoys a strategic location in Sector 14, just 1 km from NH-48 with excellent connectivity to DLF Cyber City, IFFCO Chowk Metro Station, MG Road, and IGI Airport. This prime positioning ensures high footfall for retail spaces and convenient access for apartment residents, making it ideal for professionals and business travelers seeking urban convenience.
SPJ Group's Rising Reputation
SPJ Group was recently honored as the "Most Promising Real Estate Brand" at the 2025 ET Now Realty Conclave & Awards, reflecting their deep-rooted values of integrity, innovation, and quality. Their commitment to delivering premium developments with world-class specifications makes SPJ Vedatam a trustworthy investment.
Luxury Apartments & World-Class Amenities
The development features 138 premium 3 BHK plus study apartments configured for professionals, business travelers, and families. These residences combine private living functionality with luxury hotel hospitality, featuring smart home automation for lighting, climate, and security. The project offers comprehensive amenities including a clubhouse, landscaped parks, centralized AC, 9 elevators, three-level basement parking for 1,100+ vehicles, 24x7 CCTV surveillance, and 100% power backup.
Why Choose SPJ Vedatam
With expected possession by December 2028-June 2030, SPJ Vedatam offers a unique opportunity to own property in a premier mixed-use destination. Whether you're looking for retail investment, a luxury serviced apartment, or access to premium entertainment and dining, SPJ Vedatam delivers an unmatched urban lifestyle experience in the heart of Gurugram.
Project Details
- Project Name
- Vedatam
- Developer/Promoter
- SPJ Properties Private Limited
- Location
- Revenue Estate of Village Gurugram, Sector 14, Gurugram
- District
- Gurgaon
- City
- Gurgaon
- State
- Haryana
- Project Type
- Real Estate
- Amenities
- 24x7 Security with CCTV, Power Backup, High-Speed Passenger Lifts, Landscaped Gardens, Swimming Pool, Gymnasium, Clubhouse, Children's Play Area, Jogging Track, Indoor Games Room, Multipurpose Hall, Ample Visitor Parking, Rainwater Harvesting, Fire Safety System
RERA Registration
- RERA Number
- RERA-GRG-1833-2024
- Registration Date
- 23-Dec-2024
- Status
- Approved and certificate uploaded
Always verify project registration on the official RERA portal before making any investment decisions.
Managing This Project?
Track tasks, inventory, and expenses with Site Setu - the construction super app.
Start Free TrialRelated Links
Verification Reminder
Match the promoter, project phase, registration number, and status on the official portal before you treat this listing as verified.
Open Haryana RERARead the full verification workflowHRERA Detailed Information
Promoter Information
- Company Name
- SPJ PROPERTIES PRIVATE LIMITED
- Address
- UGF-6, ANTRIKSH BHAWAN 22, K.G MARG, CONNAUGHT PLACE, NEW DELHI - 110001
Land Details
- Total Area
- 4.1562 Acres
- License Number
- (Annex copy in folder B)
- Permissible FAR
- 175
- Proposed FAR
- 172.55
Land Utilization
Unit Details
- Total Units
- 412
- Total Apartments
- 412
Unit Types
| Type | Size | Count |
|---|---|---|
| Apartment/Shops/Other Buildings | 25.590 | 2 |
| Apartment/Shops/Other Buildings | 25.600 | 1 |
| Apartment/Shops/Other Buildings | 25.900 | 5 |
| Apartment/Shops/Other Buildings | 26.220 | 8 |
| Apartment/Shops/Other Buildings | 42.209 | 2 |
| Apartment/Shops/Other Buildings | 68.189 | 1 |
| Apartment/Shops/Other Buildings | 69.300 | 1 |
| Apartment/Shops/Other Buildings | 69.950 | 1 |
| Apartment/Shops/Other Buildings | 69.959 | 1 |
| Apartment/Shops/Other Buildings | 70.610 | 1 |
| Apartment/Shops/Other Buildings | 71.949 | 1 |
| Apartment/Shops/Other Buildings | 74.709 | 1 |
| Apartment/Shops/Other Buildings | 75.249 | 1 |
| Apartment/Shops/Other Buildings | 75.920 | 1 |
| Apartment/Shops/Other Buildings | 77.039 | 1 |
| Apartment/Shops/Other Buildings | 77.260 | 1 |
| Apartment/Shops/Other Buildings | 83.280 | 1 |
| Apartment/Shops/Other Buildings | 121.809 | 1 |
| Apartment/Shops/Other Buildings | 183.519 | 1 |
| Apartment/Shops/Other Buildings | 196.399 | 1 |
| Apartment/Shops/Other Buildings | 412.315 | 1 |
| Apartment/Shops/Other Buildings | 14.609 | 4 |
| Apartment/Shops/Other Buildings | 19.420 | 1 |
| Apartment/Shops/Other Buildings | 19.719 | 1 |
| Apartment/Shops/Other Buildings | 20.140 | 3 |
| Apartment/Shops/Other Buildings | 20.170 | 3 |
| Apartment/Shops/Other Buildings | 20.460 | 1 |
| Apartment/Shops/Other Buildings | 20.909 | 6 |
| Apartment/Shops/Other Buildings | 23.780 | 1 |
| Apartment/Shops/Other Buildings | 24.290 | 1 |
| Apartment/Shops/Other Buildings | 24.799 | 1 |
| Apartment/Shops/Other Buildings | 25.300 | 1 |
| Apartment/Shops/Other Buildings | 25.345 | 1 |
| Apartment/Shops/Other Buildings | 26.320 | 1 |
| Apartment/Shops/Other Buildings | 26.830 | 1 |
| Apartment/Shops/Other Buildings | 27.340 | 1 |
| Apartment/Shops/Other Buildings | 49.830 | 1 |
| Apartment/Shops/Other Buildings | 81.519 | 1 |
| Apartment/Shops/Other Buildings | 21.929 | 1 |
| Apartment/Shops/Other Buildings | 22.120 | 1 |
| Apartment/Shops/Other Buildings | 25.590 | 2 |
| Apartment/Shops/Other Buildings | 25.600 | 1 |
| Apartment/Shops/Other Buildings | 25.900 | 5 |
| Apartment/Shops/Other Buildings | 26.220 | 8 |
| Apartment/Shops/Other Buildings | 42.209 | 2 |
| Apartment/Shops/Other Buildings | 45.960 | 1 |
| Apartment/Shops/Other Buildings | 47.660 | 2 |
| Apartment/Shops/Other Buildings | 49.350 | 4 |
| Apartment/Shops/Other Buildings | 120.419 | 1 |
| Apartment/Shops/Other Buildings | 204.199 | 1 |
| Apartment/Shops/Other Buildings | 480.760 | 1 |
| Apartment/Shops/Other Buildings | 237.779 | 1 |
| Apartment/Shops/Other Buildings | 279.820 | 1 |
| Apartment/Shops/Other Buildings | 287.90 | 1 |
| Apartment/Shops/Other Buildings | 22.349 | 3 |
| Apartment/Shops/Other Buildings | 8.879 | 1 |
| Apartment/Shops/Other Buildings | 9.299 | 10 |
| Apartment/Shops/Other Buildings | 17.250 | 1 |
| Apartment/Shops/Other Buildings | 24.249 | 1 |
| Apartment/Shops/Other Buildings | 24.880 | 1 |
| Apartment/Shops/Other Buildings | 27.170 | 1 |
| Apartment/Shops/Other Buildings | 27.519 | 2 |
| Apartment/Shops/Other Buildings | 27.590 | 1 |
| Apartment/Shops/Other Buildings | 27.790 | 1 |
| Apartment/Shops/Other Buildings | 28.140 | 2 |
| Apartment/Shops/Other Buildings | 28.680 | 1 |
| Apartment/Shops/Other Buildings | 28.690 | 2 |
| Apartment/Shops/Other Buildings | 29.033 | 1 |
| Apartment/Shops/Other Buildings | 29.020 | 1 |
| Apartment/Shops/Other Buildings | 29.240 | 1 |
| Apartment/Shops/Other Buildings | 29.339 | 2 |
| Apartment/Shops/Other Buildings | 29.429 | 1 |
| Apartment/Shops/Other Buildings | 29.450 | 2 |
| Apartment/Shops/Other Buildings | 29.459 | 2 |
| Apartment/Shops/Other Buildings | 29.500 | 1 |
| Apartment/Shops/Other Buildings | 29.610 | 1 |
| Apartment/Shops/Other Buildings | 29.679 | 2 |
| Apartment/Shops/Other Buildings | 29.729 | 4 |
| Apartment/Shops/Other Buildings | 29.899 | 8 |
| Apartment/Shops/Other Buildings | 30.210 | 12 |
| Apartment/Shops/Other Buildings | 39.039 | 2 |
| Apartment/Shops/Other Buildings | 39.360 | 3 |
| Apartment/Shops/Other Buildings | 39.669 | 5 |
| Apartment/Shops/Other Buildings | 45.970 | 1 |
| Apartment/Shops/Other Buildings | 46.419 | 1 |
| Apartment/Shops/Other Buildings | 46.740 | 3 |
| Apartment/Shops/Other Buildings | 47.049 | 7 |
| Apartment/Shops/Other Buildings | 48.059 | 1 |
| Apartment/Shops/Other Buildings | 50.269 | 2 |
| Apartment/Shops/Other Buildings | 50.580 | 4 |
| Apartment/Shops/Other Buildings | 50.890 | 6 |
| Apartment/Shops/Other Buildings | 53.729 | 1 |
| Apartment/Shops/Other Buildings | 54.730 | 1 |
| Apartment/Shops/Other Buildings | 57.060 | 1 |
| Apartment/Shops/Other Buildings | 68.699 | 1 |
| Apartment/Shops/Other Buildings | 509.140 | 1 |
| Apartment/Shops/Other Buildings | 10.079 | 1 |
| Apartment/Shops/Other Buildings | 10.300 | 2 |
| Apartment/Shops/Other Buildings | 17.829 | 1 |
| Apartment/Shops/Other Buildings | 20.409 | 1 |
| Apartment/Shops/Other Buildings | 20.760 | 1 |
| Apartment/Shops/Other Buildings | 21.860 | 1 |
| Apartment/Shops/Other Buildings | 21.929 | 1 |
| Apartment/Shops/Other Buildings | 21.960 | 1 |
| Apartment/Shops/Other Buildings | 22.120 | 1 |
| Apartment/Shops/Other Buildings | 22.229 | 1 |
| Apartment/Shops/Other Buildings | 22.829 | 6 |
| Apartment/Shops/Other Buildings | 24.809 | 1 |
| Apartment/Shops/Other Buildings | 25.590 | 3 |
| Apartment/Shops/Other Buildings | 25.600 | 1 |
| Apartment/Shops/Other Buildings | 25.900 | 4 |
| Apartment/Shops/Other Buildings | 26.220 | 8 |
| Apartment/Shops/Other Buildings | 27.170 | 1 |
| Apartment/Shops/Other Buildings | 27.590 | 1 |
| Apartment/Shops/Other Buildings | 28.680 | 1 |
| Apartment/Shops/Other Buildings | 28.690 | 2 |
| Apartment/Shops/Other Buildings | 29.339 | 1 |
| Apartment/Shops/Other Buildings | 30.210 | 6 |
| Apartment/Shops/Other Buildings | 39.039 | 2 |
| Apartment/Shops/Other Buildings | 39.360 | 2 |
| Apartment/Shops/Other Buildings | 39.669 | 6 |
| Apartment/Shops/Other Buildings | 41.650 | 1 |
| Apartment/Shops/Other Buildings | 42.795 | 1 |
| Apartment/Shops/Other Buildings | 42.889 | 2 |
| Apartment/Shops/Other Buildings | 43.199 | 4 |
| Apartment/Shops/Other Buildings | 43.510 | 6 |
| Apartment/Shops/Other Buildings | 48.059 | 2 |
| Apartment/Shops/Other Buildings | 55.179 | 1 |
| Apartment/Shops/Other Buildings | 56.210 | 1 |
| Apartment/Shops/Other Buildings | 60.339 | 1 |
| Apartment/Shops/Other Buildings | 78.150 | 1 |
| Apartment/Shops/Other Buildings | 79.279 | 1 |
| Apartment/Shops/Other Buildings | 79.949 | 2 |
| Apartment/Shops/Other Buildings | 97 | 1 |
| Apartment/Shops/Other Buildings | 97.699 | 1 |
| Apartment/Shops/Other Buildings | 98.379 | 1 |
| Apartment/Shops/Other Buildings | 477.070 | 1 |
| Apartment/Shops/Other Buildings | 172.809 | 1 |
| Apartment/Shops/Other Buildings | 37.740 | 1 |
| Apartment/Shops/Other Buildings | 37.859 | 1 |
| Apartment/Shops/Other Buildings | 37.349 | 1 |
| Apartment/Shops/Other Buildings | 36.530 | 1 |
| Apartment/Shops/Other Buildings | 36.020 | 1 |
| Apartment/Shops/Other Buildings | 35.829 | 1 |
| Apartment/Shops/Other Buildings | 35.319 | 1 |
| Apartment/Shops/Other Buildings | 34.499 | 1 |
| Apartment/Shops/Other Buildings | 33.990 | 1 |
| Apartment/Shops/Other Buildings | 33.799 | 1 |
| Apartment/Shops/Other Buildings | 33.289 | 1 |
| Apartment/Shops/Other Buildings | 32.580 | 1 |
| Apartment/Shops/Other Buildings | 54.940 | 1 |
| Apartment/Shops/Other Buildings | 15.369 | 12 |
| Apartment/Shops/Other Buildings | 10.079 | 1 |
| Apartment/Shops/Other Buildings | 10.300 | 1 |
| Apartment/Shops/Other Buildings | 20.409 | 1 |
| Apartment/Shops/Other Buildings | 20.760 | 1 |
| Apartment/Shops/Other Buildings | 21.929 | 1 |
| Apartment/Shops/Other Buildings | 22.120 | 1 |
| Apartment/Shops/Other Buildings | 23.959 | 1 |
| Apartment/Shops/Other Buildings | 24.349 | 1 |
| Apartment/Shops/Other Buildings | 24.809 | 1 |
| Apartment/Shops/Other Buildings | 24.939 | 1 |
| Apartment/Shops/Other Buildings | 25.069 | 2 |
| Apartment/Shops/Other Buildings | 25.120 | 1 |
| Apartment/Shops/Other Buildings | 25.239 | 3 |
| Apartment/Shops/Other Buildings | 25.479 | 1 |
| Apartment/Shops/Other Buildings | 25.590 | 3 |
| Apartment/Shops/Other Buildings | 25.600 | 1 |
| Apartment/Shops/Other Buildings | 25.800 | 3 |
| Apartment/Shops/Other Buildings | 25.900 | 5 |
| Apartment/Shops/Other Buildings | 26.220 | 8 |
| Apartment/Shops/Other Buildings | 26.400 | 1 |
| Apartment/Shops/Other Buildings | 26.520 | 12 |
| Apartment/Shops/Other Buildings | 26.790 | 1 |
| Apartment/Shops/Other Buildings | 27.059 | 1 |
| Apartment/Shops/Other Buildings | 27.930 | 1 |
| Apartment/Shops/Other Buildings | 28.440 | 1 |
| Apartment/Shops/Other Buildings | 28.589 | 1 |
| Apartment/Shops/Other Buildings | 28.799 | 1 |
| Apartment/Shops/Other Buildings | 29.049 | 1 |
| Apartment/Shops/Other Buildings | 29.960 | 1 |
| Apartment/Shops/Other Buildings | 30.349 | 1 |
| Apartment/Shops/Other Buildings | 30460 | 1 |
| Apartment/Shops/Other Buildings | 39.039 | 2 |
| Apartment/Shops/Other Buildings | 39.360 | 2 |
| Apartment/Shops/Other Buildings | 39.669 | 6 |
| Apartment/Shops/Other Buildings | 40.880 | 1 |
| Apartment/Shops/Other Buildings | 42.209 | 2 |
| Apartment/Shops/Other Buildings | 42.889 | 2 |
| Apartment/Shops/Other Buildings | 43.189 | 1 |
| Apartment/Shops/Other Buildings | 43.199 | 2 |
| Apartment/Shops/Other Buildings | 43.220 | 1 |
| Apartment/Shops/Other Buildings | 43.499 | 1 |
| Apartment/Shops/Other Buildings | 43.510 | 6 |
| Apartment/Shops/Other Buildings | 48.059 | 2 |
| Apartment/Shops/Other Buildings | 55.189 | 1 |
| Apartment/Shops/Other Buildings | 56.210 | 1 |
| Apartment/Shops/Other Buildings | 64.510 | 1 |
| Apartment/Shops/Other Buildings | 78.150 | 1 |
| Apartment/Shops/Other Buildings | 79.270 | 2 |
| Apartment/Shops/Other Buildings | 79.949 | 3 |
| Apartment/Shops/Other Buildings | 133.850 | 1 |
| Apartment/Shops/Other Buildings | 183.519 | 1 |
| Apartment/Shops/Other Buildings | 515.660 | 1 |
| Apartment/Shops/Other Buildings | 21.929 | 1 |
| Apartment/Shops/Other Buildings | 22.099 | 1 |
Financial Overview
- Estimated Cost
- ₹40,054.03 Lakhs
- Land Cost
- ₹7,038.88 Lakhs
- Construction Cost
- ₹24,000 Lakhs
- Infrastructure Cost
- ₹700 Lakhs
Project Timeline
- Start Date
- 01/01/2025
- Expected Completion
- 30/06/2030
Approvals & Clearances
Escrow Account
- Bank Name
- PUNJAB NATIONAL BANK
- Account Number
- ****1389
- IFSC Code
- PUNB0416600
Drawing Review & Quality Assessment
Building Overview
- Project Type
- Commercial
- Building Type
- High Rise Apartments
- Total Units
- 412
- Total Area (Acres)
- 4.1562
- Total Area (Sq.M)
- 16,819.56
Unit Breakdown
| Type | Area | Count |
|---|---|---|
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 5 |
| Apartment/Shops/Other Buildings | - | 8 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 4 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 6 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 5 |
| Apartment/Shops/Other Buildings | - | 8 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 4 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 10 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 4 |
| Apartment/Shops/Other Buildings | - | 8 |
| Apartment/Shops/Other Buildings | - | 12 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 5 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 7 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 4 |
| Apartment/Shops/Other Buildings | - | 6 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 6 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 4 |
| Apartment/Shops/Other Buildings | - | 8 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 6 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 6 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 4 |
| Apartment/Shops/Other Buildings | - | 6 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 12 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 5 |
| Apartment/Shops/Other Buildings | - | 8 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 12 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 6 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 6 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
Parking Provisions
Amenities
Quality Assessment
Observations
- 10 drawing file(s) available
- Good variety of drawing types (10 distinct types)
- Site plan available
- Floor plan available
- Elevation/section drawings available
- Good RERA data completeness
Review Summary
Auto-generated review based on 10 available drawing(s): Layout Plan, Demarcation Plan, Zoning Plan, Building Plan, Site Plan, Floor Plan, Apartment Plan, Elevation/Section, FAR Details, Sewerage Plan.
Key Findings
- 10 drawing file(s) available
- Good variety of drawing types (10 distinct types)
- Site plan available
- Floor plan available
- Elevation/section drawings available
- Good RERA data completeness
Reviewed on: 7/2/2026
Frequently Asked Questions
What is the RERA number for Vedatam?
Vedatam is registered under RERA with number RERA-GRG-1833-2024 under HRERA Gurugram.
What configurations are available at Vedatam?
Please contact the developer for current configuration and unit details.
What is the price range for Vedatam?
Please contact the developer or visit the project website for current pricing information.
When is the expected possession date for Vedatam?
Please contact the developer for the latest possession timeline.
What amenities does Vedatam offer?
Please contact the developer for details about available amenities.
Who is the developer of Vedatam?
Vedatam is developed by SPJ Properties Private Limited, with registered office at UGF-6, ANTRIKSH BHAWAN 22, K.G MARG, CONNAUGHT PLACE, NEW DELHI - 110001.
Where is Vedatam located?
Vedatam is located in Revenue Estate of Village Gurugram, Sector 14, Gurugram, Gurgaon district.
How large is the Vedatam project?
Vedatam spans 4.1562 acres.
Project Drawings & Documents
Project Drawings & Plans
Click to view or download the drawing plans
Layout Plan document 1
Demarcation Plan document 2
Zoning Plan document 3
Building Plan document 4
Site Plan document 5
Floor Plan document 6
Apartment Plan document 7
Elevation/Section document 8
FAR Details document 9
Sewerage Plan document 10
RERA Portal Documents
Official documents from HRERA portal
Similar RERA projects in Revenue Estate of Village Gurugram, Sector 14, Gurugram
Projects in Gurgaon with overlapping price bracket or BHK configuration.

Alpha Corp Sky1 (Pocket B)
Alpha Corp Development Private Limited
On request — contact developer / RERA-registered sales office

Aster Avenue 36
4S Developers Private Limited
On request — contact developer / RERA-registered sales office

Commercial‑01 in M3M Antalya Hills Phase‑I
Loon Land Development Limited
Premium Segment

Daxin Gurugram’s X Factor
Signatureglobal Business Park Pvt Ltd
On request — contact developer / RERA-registered sales office

Esfera Phase‑II (Continuation)
Imperia Structures Ltd
On request — contact developer / RERA-registered sales office
More from SPJ Properties Private Limited
Other RERA-registered projects by SPJ Properties Private Limited across cities.
Explore all Gurgaon RERA projects
Jump to city and state hubs, neighbouring markets, and top metros to keep browsing.
Streamline Your Construction Project
From task management to inventory tracking, Site Setu helps construction teams work smarter with a mobile-first platform built for Indian construction sites.
