Vedatam (RERA RERA-GRG-1833-2024): price, possession and the verified record
Vedatam is a 4.1562-acre, 412-unit 412 project by SPJ Properties Private Limited at Revenue Estate of Village Gurugram, Sector 14, Gurugram, registered with HRERA Gurugram as RERA-GRG-1833-2024 and listed at Reported Rs 25,000 - 31,277/sq ft for retail (per public listings; on request from developer).

Is Vedatam RERA approved?
Yes. It is registered with HRERA Gurugram under RERA-GRG-1833-2024, covering 4.1562 acres with 412 residential units and 2 recorded approvals.
- Building plan approvalAlready been obtained · 13/12/2024
- AAI height clearanceNot in the reviewed filing
- Environment clearanceAlready been obtained · 24/01/2025
- Fire scheme approvalNot in the reviewed filing
- Consent to establishNot in the reviewed filing
- Occupancy certificateNot expected until completion
Source: HRERA Gurugram registration certificate RERA-GRG-1833-2024.
When is possession at Vedatam?
The record gives one declared completion date: Jun 2030. A declared date is what the promoter filed, not proof of delivery.
None of these is an occupancy certificate. A declared completion date is what the promoter filed, not proof of delivery.
Source: the promoter's RERA filing (Form REP-I) and the authority's registered-project index.
What is the price of Vedatam?
Publicly listed at Reported Rs 25,000 - 31,277/sq ft for retail (per public listings; on request from developer) for 412 of 96 – 3,27,868 sq ft. No dated, unit-specific price list was sourced against this registration, so treat the band as indicative rather than an offer.
The filed unit schedule gives the real size mix — 412 units across 206 bands:
| Filed size | Approx. carpet | Units | Share |
|---|---|---|---|
| 8.879 sq m | 96 sq ft | 1 | 0.2% |
| 9.299 sq m | 100 sq ft | 10 | 2.4% |
| 10.079 sq m | 108 sq ft | 1 | 0.2% |
| 10.079 sq m | 108 sq ft | 1 | 0.2% |
| 10.3 sq m | 111 sq ft | 2 | 0.5% |
| 10.3 sq m | 111 sq ft | 1 | 0.2% |
| 14.609 sq m | 157 sq ft | 4 | 1.0% |
| 15.369 sq m | 165 sq ft | 12 | 2.9% |
| 17.25 sq m | 186 sq ft | 1 | 0.2% |
| 17.829 sq m | 192 sq ft | 1 | 0.2% |
| 19.42 sq m | 209 sq ft | 1 | 0.2% |
| 19.719 sq m | 212 sq ft | 1 | 0.2% |
| 20.14 sq m | 217 sq ft | 3 | 0.7% |
| 20.17 sq m | 217 sq ft | 3 | 0.7% |
| 20.409 sq m | 220 sq ft | 1 | 0.2% |
| 20.409 sq m | 220 sq ft | 1 | 0.2% |
| 20.46 sq m | 220 sq ft | 1 | 0.2% |
| 20.76 sq m | 223 sq ft | 1 | 0.2% |
| 20.76 sq m | 223 sq ft | 1 | 0.2% |
| 20.909 sq m | 225 sq ft | 6 | 1.5% |
| 21.86 sq m | 235 sq ft | 1 | 0.2% |
| 21.929 sq m | 236 sq ft | 1 | 0.2% |
| 21.929 sq m | 236 sq ft | 1 | 0.2% |
| 21.929 sq m | 236 sq ft | 1 | 0.2% |
| 21.929 sq m | 236 sq ft | 1 | 0.2% |
| 21.96 sq m | 236 sq ft | 1 | 0.2% |
| 22.099 sq m | 238 sq ft | 1 | 0.2% |
| 22.12 sq m | 238 sq ft | 1 | 0.2% |
| 22.12 sq m | 238 sq ft | 1 | 0.2% |
| 22.12 sq m | 238 sq ft | 1 | 0.2% |
| 22.229 sq m | 239 sq ft | 1 | 0.2% |
| 22.349 sq m | 241 sq ft | 3 | 0.7% |
| 22.829 sq m | 246 sq ft | 6 | 1.5% |
| 23.78 sq m | 256 sq ft | 1 | 0.2% |
| 23.959 sq m | 258 sq ft | 1 | 0.2% |
| 24.249 sq m | 261 sq ft | 1 | 0.2% |
| 24.29 sq m | 261 sq ft | 1 | 0.2% |
| 24.349 sq m | 262 sq ft | 1 | 0.2% |
| 24.799 sq m | 267 sq ft | 1 | 0.2% |
| 24.809 sq m | 267 sq ft | 1 | 0.2% |
| 24.809 sq m | 267 sq ft | 1 | 0.2% |
| 24.88 sq m | 268 sq ft | 1 | 0.2% |
| 24.939 sq m | 268 sq ft | 1 | 0.2% |
| 25.069 sq m | 270 sq ft | 2 | 0.5% |
| 25.12 sq m | 270 sq ft | 1 | 0.2% |
| 25.239 sq m | 272 sq ft | 3 | 0.7% |
| 25.3 sq m | 272 sq ft | 1 | 0.2% |
| 25.345 sq m | 273 sq ft | 1 | 0.2% |
| 25.479 sq m | 274 sq ft | 1 | 0.2% |
| 25.59 sq m | 275 sq ft | 2 | 0.5% |
| 25.59 sq m | 275 sq ft | 2 | 0.5% |
| 25.59 sq m | 275 sq ft | 3 | 0.7% |
| 25.59 sq m | 275 sq ft | 3 | 0.7% |
| 25.6 sq m | 276 sq ft | 1 | 0.2% |
| 25.6 sq m | 276 sq ft | 1 | 0.2% |
| 25.6 sq m | 276 sq ft | 1 | 0.2% |
| 25.6 sq m | 276 sq ft | 1 | 0.2% |
| 25.8 sq m | 278 sq ft | 3 | 0.7% |
| 25.9 sq m | 279 sq ft | 5 | 1.2% |
| 25.9 sq m | 279 sq ft | 5 | 1.2% |
| 25.9 sq m | 279 sq ft | 4 | 1.0% |
| 25.9 sq m | 279 sq ft | 5 | 1.2% |
| 26.22 sq m | 282 sq ft | 8 | 1.9% |
| 26.22 sq m | 282 sq ft | 8 | 1.9% |
| 26.22 sq m | 282 sq ft | 8 | 1.9% |
| 26.22 sq m | 282 sq ft | 8 | 1.9% |
| 26.32 sq m | 283 sq ft | 1 | 0.2% |
| 26.4 sq m | 284 sq ft | 1 | 0.2% |
| 26.52 sq m | 285 sq ft | 12 | 2.9% |
| 26.79 sq m | 288 sq ft | 1 | 0.2% |
| 26.83 sq m | 289 sq ft | 1 | 0.2% |
| 27.059 sq m | 291 sq ft | 1 | 0.2% |
| 27.17 sq m | 292 sq ft | 1 | 0.2% |
| 27.17 sq m | 292 sq ft | 1 | 0.2% |
| 27.34 sq m | 294 sq ft | 1 | 0.2% |
| 27.519 sq m | 296 sq ft | 2 | 0.5% |
| 27.59 sq m | 297 sq ft | 1 | 0.2% |
| 27.59 sq m | 297 sq ft | 1 | 0.2% |
| 27.79 sq m | 299 sq ft | 1 | 0.2% |
| 27.93 sq m | 301 sq ft | 1 | 0.2% |
| 28.14 sq m | 303 sq ft | 2 | 0.5% |
| 28.44 sq m | 306 sq ft | 1 | 0.2% |
| 28.589 sq m | 308 sq ft | 1 | 0.2% |
| 28.68 sq m | 309 sq ft | 1 | 0.2% |
| 28.68 sq m | 309 sq ft | 1 | 0.2% |
| 28.69 sq m | 309 sq ft | 2 | 0.5% |
| 28.69 sq m | 309 sq ft | 2 | 0.5% |
| 28.799 sq m | 310 sq ft | 1 | 0.2% |
| 29.02 sq m | 312 sq ft | 1 | 0.2% |
| 29.033 sq m | 313 sq ft | 1 | 0.2% |
| 29.049 sq m | 313 sq ft | 1 | 0.2% |
| 29.24 sq m | 315 sq ft | 1 | 0.2% |
| 29.339 sq m | 316 sq ft | 2 | 0.5% |
| 29.339 sq m | 316 sq ft | 1 | 0.2% |
| 29.429 sq m | 317 sq ft | 1 | 0.2% |
| 29.45 sq m | 317 sq ft | 2 | 0.5% |
| 29.459 sq m | 317 sq ft | 2 | 0.5% |
| 29.5 sq m | 318 sq ft | 1 | 0.2% |
| 29.61 sq m | 319 sq ft | 1 | 0.2% |
| 29.679 sq m | 319 sq ft | 2 | 0.5% |
| 29.729 sq m | 320 sq ft | 4 | 1.0% |
| 29.899 sq m | 322 sq ft | 8 | 1.9% |
| 29.96 sq m | 322 sq ft | 1 | 0.2% |
| 30.21 sq m | 325 sq ft | 12 | 2.9% |
| 30.21 sq m | 325 sq ft | 6 | 1.5% |
| 30.349 sq m | 327 sq ft | 1 | 0.2% |
| 32.58 sq m | 351 sq ft | 1 | 0.2% |
| 33.289 sq m | 358 sq ft | 1 | 0.2% |
| 33.799 sq m | 364 sq ft | 1 | 0.2% |
| 33.99 sq m | 366 sq ft | 1 | 0.2% |
| 34.499 sq m | 371 sq ft | 1 | 0.2% |
| 35.319 sq m | 380 sq ft | 1 | 0.2% |
| 35.829 sq m | 386 sq ft | 1 | 0.2% |
| 36.02 sq m | 388 sq ft | 1 | 0.2% |
| 36.53 sq m | 393 sq ft | 1 | 0.2% |
| 37.349 sq m | 402 sq ft | 1 | 0.2% |
| 37.74 sq m | 406 sq ft | 1 | 0.2% |
| 37.859 sq m | 408 sq ft | 1 | 0.2% |
| 39.039 sq m | 420 sq ft | 2 | 0.5% |
| 39.039 sq m | 420 sq ft | 2 | 0.5% |
| 39.039 sq m | 420 sq ft | 2 | 0.5% |
| 39.36 sq m | 424 sq ft | 3 | 0.7% |
| 39.36 sq m | 424 sq ft | 2 | 0.5% |
| 39.36 sq m | 424 sq ft | 2 | 0.5% |
| 39.669 sq m | 427 sq ft | 5 | 1.2% |
| 39.669 sq m | 427 sq ft | 6 | 1.5% |
| 39.669 sq m | 427 sq ft | 6 | 1.5% |
| 40.88 sq m | 440 sq ft | 1 | 0.2% |
| 41.65 sq m | 448 sq ft | 1 | 0.2% |
| 42.209 sq m | 454 sq ft | 2 | 0.5% |
| 42.209 sq m | 454 sq ft | 2 | 0.5% |
| 42.209 sq m | 454 sq ft | 2 | 0.5% |
| 42.795 sq m | 461 sq ft | 1 | 0.2% |
| 42.889 sq m | 462 sq ft | 2 | 0.5% |
| 42.889 sq m | 462 sq ft | 2 | 0.5% |
| 43.189 sq m | 465 sq ft | 1 | 0.2% |
| 43.199 sq m | 465 sq ft | 4 | 1.0% |
| 43.199 sq m | 465 sq ft | 2 | 0.5% |
| 43.22 sq m | 465 sq ft | 1 | 0.2% |
| 43.499 sq m | 468 sq ft | 1 | 0.2% |
| 43.51 sq m | 468 sq ft | 6 | 1.5% |
| 43.51 sq m | 468 sq ft | 6 | 1.5% |
| 45.96 sq m | 495 sq ft | 1 | 0.2% |
| 45.97 sq m | 495 sq ft | 1 | 0.2% |
| 46.419 sq m | 500 sq ft | 1 | 0.2% |
| 46.74 sq m | 503 sq ft | 3 | 0.7% |
| 47.049 sq m | 506 sq ft | 7 | 1.7% |
| 47.66 sq m | 513 sq ft | 2 | 0.5% |
| 48.059 sq m | 517 sq ft | 1 | 0.2% |
| 48.059 sq m | 517 sq ft | 2 | 0.5% |
| 48.059 sq m | 517 sq ft | 2 | 0.5% |
| 49.35 sq m | 531 sq ft | 4 | 1.0% |
| 49.83 sq m | 536 sq ft | 1 | 0.2% |
| 50.269 sq m | 541 sq ft | 2 | 0.5% |
| 50.58 sq m | 544 sq ft | 4 | 1.0% |
| 50.89 sq m | 548 sq ft | 6 | 1.5% |
| 53.729 sq m | 578 sq ft | 1 | 0.2% |
| 54.73 sq m | 589 sq ft | 1 | 0.2% |
| 54.94 sq m | 591 sq ft | 1 | 0.2% |
| 55.179 sq m | 594 sq ft | 1 | 0.2% |
| 55.189 sq m | 594 sq ft | 1 | 0.2% |
| 56.21 sq m | 605 sq ft | 1 | 0.2% |
| 56.21 sq m | 605 sq ft | 1 | 0.2% |
| 57.06 sq m | 614 sq ft | 1 | 0.2% |
| 60.339 sq m | 649 sq ft | 1 | 0.2% |
| 64.51 sq m | 694 sq ft | 1 | 0.2% |
| 68.189 sq m | 734 sq ft | 1 | 0.2% |
| 68.699 sq m | 739 sq ft | 1 | 0.2% |
| 69.3 sq m | 746 sq ft | 1 | 0.2% |
| 69.95 sq m | 753 sq ft | 1 | 0.2% |
| 69.959 sq m | 753 sq ft | 1 | 0.2% |
| 70.61 sq m | 760 sq ft | 1 | 0.2% |
| 71.949 sq m | 774 sq ft | 1 | 0.2% |
| 74.709 sq m | 804 sq ft | 1 | 0.2% |
| 75.249 sq m | 810 sq ft | 1 | 0.2% |
| 75.92 sq m | 817 sq ft | 1 | 0.2% |
| 77.039 sq m | 829 sq ft | 1 | 0.2% |
| 77.26 sq m | 832 sq ft | 1 | 0.2% |
| 78.15 sq m | 841 sq ft | 1 | 0.2% |
| 78.15 sq m | 841 sq ft | 1 | 0.2% |
| 79.27 sq m | 853 sq ft | 2 | 0.5% |
| 79.279 sq m | 853 sq ft | 1 | 0.2% |
| 79.949 sq m | 861 sq ft | 2 | 0.5% |
| 79.949 sq m | 861 sq ft | 3 | 0.7% |
| 81.519 sq m | 877 sq ft | 1 | 0.2% |
| 83.28 sq m | 896 sq ft | 1 | 0.2% |
| 97 sq m | 1,044 sq ft | 1 | 0.2% |
| 97.699 sq m | 1,052 sq ft | 1 | 0.2% |
| 98.379 sq m | 1,059 sq ft | 1 | 0.2% |
| 120.419 sq m | 1,296 sq ft | 1 | 0.2% |
| 121.809 sq m | 1,311 sq ft | 1 | 0.2% |
| 133.85 sq m | 1,441 sq ft | 1 | 0.2% |
| 172.809 sq m | 1,860 sq ft | 1 | 0.2% |
| 183.519 sq m | 1,975 sq ft | 1 | 0.2% |
| 183.519 sq m | 1,975 sq ft | 1 | 0.2% |
| 196.399 sq m | 2,114 sq ft | 1 | 0.2% |
| 204.199 sq m | 2,198 sq ft | 1 | 0.2% |
| 237.779 sq m | 2,559 sq ft | 1 | 0.2% |
| 279.82 sq m | 3,012 sq ft | 1 | 0.2% |
| 287.9 sq m | 3,099 sq ft | 1 | 0.2% |
| 412.315 sq m | 4,438 sq ft | 1 | 0.2% |
| 477.07 sq m | 5,135 sq ft | 1 | 0.2% |
| 480.76 sq m | 5,175 sq ft | 1 | 0.2% |
| 509.14 sq m | 5,480 sq ft | 1 | 0.2% |
| 515.66 sq m | 5,551 sq ft | 1 | 0.2% |
| 30460 sq m | 3,27,868 sq ft | 1 | 0.2% |
Amenities on record
- Multi-level basement parking (1,100+ vehicles)
- 9 high-speed passenger and service lifts
- Centralised air-conditioning
- 100% power backup
- 24x7 CCTV surveillance & security
- Fire safety system with 45-tonne fire-tender access on three sides
- Refuge floors (NBC compliance)
- Multiplex (PVR) anchor
- Food court / Restaurants / F&B
- Premium retail concourse
- 138 serviced apartments (3 BHK + study) with smart-home automation
- Rainwater harvesting & on-site STP
Source: the filed unit schedule. Price band from public listings; not promoter-confirmed.
Who is the developer of Vedatam?
The promoter on record is Spj Properties Private Limited, marketed as SPJ Properties Private Limited, registered at Ugf-6, Antriksh Bhawan 22, K.g Marg, Connaught Place, New Delhi - 110001. The declared project cost is ₹400.5 Cr.
₹83.1 Cr of the declared cost is not attributed to any named head — that is 21% of the project with no breakdown anywhere in the filing.
The RERA escrow account is PUNJAB NATIONAL BANK, A/c 4166002100031389, IFSC PUNB0416600. Seventy per cent of buyer collections must sit there — payments made outside it are outside the RERA protection.
Source: the authority's promoter disclosure and the filed financial schedule.
What do the approved plans for Vedatam show?
The layout, floor plans and elevations as filed. Every sheet below is rendered from a document the promoter lodged with HRERA Gurugram, and opens to the original upload — nothing here is a brochure render.
Source: the 23 documents filed under this registration.
Is it safe to buy in Vedatam?
The registration itself is sound — identity, scope and phase all check out. 4 things are still open. Resolve that before you pay.
Source: Site Setu agent-reviewed dossier, 2026-08-02. Record-quality assessment, not investment advice.
The verified record behind this page
Every figure above comes from a document filed with HRERA Gurugram. This is the audit that produced them — 5 dimensions assessed, every fact carrying its own confidence.
Record review
Agent-reviewed 2026-08-02 · 8 facts checked · 5 dimensions
- Registered project
- VedatamThe canonical HRERA registration is RERA-GRG-1833-2024 and the reviewed record uses project ID 1833.
- high
- Legal promoter
- Spj Properties Private LimitedThe authority filing names the company and lists its New Delhi registered address.
- high
- Project land
- 4.1562 acresThe filed land section identifies the Sector 14, Gurugram site and its revenue-estate particulars.
- high
- Filed product scope
- 412 units across commercial componentsThe record's configuration states retail, kiosks, multiplex, restaurants and serviced apartments; the unit table is not treated as a single residential inventory type.
- high
- Filed licence reference
- Licence dated 29 July 2024The statutory-document table records the licence date, while the local record does not provide a reliable licence number for publication.
- medium
- Occupancy-certificate forecast
- 31 December 2029The filing's occupation-certificate-by date is a promoter forecast, not evidence that an occupancy certificate exists.
- high
- Declared completion date
- 30 June 2030This is the filing's likely completion date and is later than the stated occupancy-certificate forecast.
- high
- Current certificate evidence
- Not established in reviewed recordsNo current completion certificate or occupancy certificate was identified in the reviewed record and indexed drawings.
- not-found
▸ How this review was done, and what it excluded
- Authority
- HRERA Gurugram
- Registration
- RERA-GRG-1833-2024
- Documents seen
- 11 drawing sets, 12 authority documents
- 3D reconstruction
- Not built
- Not established
- Occupancy certificate, current construction progress, live inventory, dated unit-level offer
Source: HRERA Gurugram Form REP-I and locally indexed filed drawing set; completed document-content visual audit
The same filings, as a working project plan
A RERA filing already contains a programme, a cost plan, an approvals register and a drawing register — just locked inside PDFs. This is that filing rendered as a live Site Setu workspace, with nothing added.
Overview
Vedatam · Sector 14, Gurgaon
Record timeline
- Jun 2030Marketing possession claimweakest
Project card
- Promoter
- Spj Properties Private Limited
- Registration
- RERA-GRG-1833-2024
- Authority
- HRERA Gurugram
- Units
- 412
- Escrow
- PUNJAB NATIONAL BANK
This is a read-only view built from the filing. In your own workspace these become live — progress, spend and inventory update as your site team reports them.
Every value read from this project’s own filing. Where the record publishes nothing — construction progress, collections, sold inventory — the workspace shows an empty column rather than an invented number.
Other registered projects nearby
Same corridor, same authority. Compared on what is filed, not on what is advertised.
| Project | Promoter | Price | Possession |
|---|---|---|---|
| Vedatam | SPJ Properties Private Limited | Reported Rs 25,000 - 31,277/sq ft for retail (per public listings; on request from developer) | — |
| Vedattam | SPJ Properties Private Limited | On request — contact developer / RERA-registered sales office | — |
| Vatika Xpressions | Vatika Group | Affordable | Ready |
| VERDE 92 | WAL DEVELOPMENTS PRIVATE LIMITED | On request | — |
| Vatika Sovereign Park | Vatika Group | Ultra-Luxury | 2027 |
| VISTA AVENUE | PEERAGE BUILDWELL PRIVATE LIMITED | On request | — |