
Godrej Astra
by Wonder City Buildcon Ltd.
About Godrej Astra
Overview
Godrej Astra is a prestigious luxury residential development by Godrej Properties, located in the prime Sector 54 on Golf Course Road, Gurugram. Spread across 2.76 acres, this exclusive project features just 151 apartments across two high-rise towers of 28 and 35 floors, with only 2-3 apartments per floor ensuring exceptional privacy. The project is designed by internationally acclaimed consultants UHA London and landscaped by Cooper's Hill, offering world-class architecture and interiors.
Location Advantages
Strategically positioned on Golf Course Road, one of Gurugram's most sought-after addresses, Godrej Astra offers excellent connectivity to key destinations. The project is well-connected to the Rapid Metro Station (Sector 55-56), Golf Course Road Extension, NH-8, and Sohna Road. Residents enjoy proximity to Ambience Mall for premium shopping and Fortis Memorial Research Institute for healthcare needs.
Developer Reputation
Godrej Properties is one of India's most trusted real estate developers, backed by the 127-year legacy of the Godrej Group. Known for delivering quality homes with innovative designs and sustainable practices, Godrej Properties has earned numerous awards for excellence in real estate development across India.
Amenities & Features
The project boasts a magnificent 40,000 sq. ft. clubhouse featuring an infinity pool, themed gardens, secret-style bar, mini-theatre, business lounge, and more. Each apartment comes with a generous 70-foot-wide balcony offering breathtaking city skyline views. The grand entrance lobby spans over 4,000 sq. ft. Additional amenities include a fully-equipped gymnasium, tennis and badminton courts, jogging and cycling tracks, spa with sauna and steam rooms, children's play areas, and meditation zones. Smart home automation features allow residents to control lighting, temperature, and entertainment systems effortlessly.
Why Consider This Project
Godrej Astra represents the pinnacle of luxury living in Gurugram with its low-density design, palatial apartments (3 BHK: 3050-3250 sq. ft., 4 BHK: 4000-4200 sq. ft.), and 5-tier security with smart access control. The project incorporates sustainable features including rainwater harvesting, solar-powered systems, and EV charging provisions. With RERA registration (RERA-GRG-1725-2024) and Godrej's reputation for timely delivery, this is an ideal investment for discerning buyers seeking an ultra-premium lifestyle.
Project Details
- Project Name
- Godrej Astra
- Developer/Promoter
- Wonder City Buildcon Ltd.
- Location
- Sector‑54 Urban Estate, Gurugram II
- District
- Gurgaon
- City
- Gurgaon
- State
- Haryana
- Project Type
- Real Estate
- Units/Towers
- 3 & 4 BHK
- Expected Completion
- January 2031
- Amenities
- 24x7 Security with CCTV, Power Backup, High-Speed Passenger Lifts, Landscaped Gardens, Swimming Pool, Gymnasium, Clubhouse, Children's Play Area, Jogging Track, Indoor Games Room, Multipurpose Hall, Ample Visitor Parking, Rainwater Harvesting, Fire Safety System
RERA Registration
- RERA Number
- RC/REP/HARERA/GGM/883/615/2024/110
- Registration Date
- 24-Sep-2024
- Status
- Approved and certificate uploaded
Always verify project registration on the official RERA portal before making any investment decisions.
Managing This Project?
Track tasks, inventory, and expenses with Site Setu - the construction super app.
Start Free TrialRelated Links
Verification Reminder
Match the promoter, project phase, registration number, and status on the official portal before you treat this listing as verified.
Open Haryana RERARead the full verification workflowHRERA Detailed Information
Promoter Information
- Company Name
- WONDER CITY BUILDCON LTD.
- Address
- GODREJ ONE, 5TH FLOOR, PIROJSHANAGAR EASTERN EXPRESS HIGHWAY, VIKHROLI (EAST) MUMBAI, MAHARASHTRA - 400079
Land Details
- Total Area
- 2.759 Acres
- License Number
- (Annex copy in folder B)
- Permissible FAR
- 3.65
- Proposed FAR
- 3.637233
Land Utilization
Unit Details
- Total Units
- 252
- Total Apartments
- 252
Unit Types
| Type | Size | Count |
|---|---|---|
| Apartment/Shops/Other Buildings | 185.96 | 29 |
| Apartment/Shops/Other Buildings | 150.27 | 26 |
| Apartment/Shops/Other Buildings | 152.72 | 2 |
| Apartment/Shops/Other Buildings | 159.67 | 3 |
| Apartment/Shops/Other Buildings | 151.45 | 20 |
| Apartment/Shops/Other Buildings | 150.32 | 22 |
| Apartment/Shops/Other Buildings | 159.92 | 3 |
| Apartment/Shops/Other Buildings | 188.62 | 18 |
| Apartment/Shops/Other Buildings | 120.60 | 2 |
| Apartment/Shops/Other Buildings | 5.77 | 1 |
| Apartment/Shops/Other Buildings | 5.96 | 1 |
| Apartment/Shops/Other Buildings | 9.35 | 1 |
| Apartment/Shops/Other Buildings | 9.42 | 1 |
| Apartment/Shops/Other Buildings | 9.50 | 1 |
| Apartment/Shops/Other Buildings | 11.58 | 1 |
| Apartment/Shops/Other Buildings | 11.62 | 1 |
| Apartment/Shops/Other Buildings | 11.92 | 1 |
| Apartment/Shops/Other Buildings | 12.10 | 1 |
| Apartment/Shops/Other Buildings | 12.17 | 1 |
| Apartment/Shops/Other Buildings | 12.18 | 1 |
| Apartment/Shops/Other Buildings | 12.25 | 1 |
| Apartment/Shops/Other Buildings | 12.42 | 1 |
| Apartment/Shops/Other Buildings | 12.86 | 1 |
| Apartment/Shops/Other Buildings | 13.09 | 1 |
| Apartment/Shops/Other Buildings | 13.11 | 1 |
| Apartment/Shops/Other Buildings | 13.95 | 1 |
| Apartment/Shops/Other Buildings | 14.27 | 1 |
| Apartment/Shops/Other Buildings | 14.48 | 1 |
| Apartment/Shops/Other Buildings | 14.75 | 1 |
| Apartment/Shops/Other Buildings | 14.77 | 1 |
| Apartment/Shops/Other Buildings | 14.82 | 1 |
| Apartment/Shops/Other Buildings | 16.45 | 1 |
| Apartment/Shops/Other Buildings | 16.79 | 1 |
| Apartment/Shops/Other Buildings | 16.88 | 1 |
| Apartment/Shops/Other Buildings | 16.89 | 1 |
| Apartment/Shops/Other Buildings | 16.93 | 1 |
| Apartment/Shops/Other Buildings | 16.94 | 1 |
| Apartment/Shops/Other Buildings | 16.98 | 1 |
| Apartment/Shops/Other Buildings | 17.00 | 1 |
| Apartment/Shops/Other Buildings | 17.08 | 1 |
| Apartment/Shops/Other Buildings | 17.12 | 2 |
| Apartment/Shops/Other Buildings | 17.47 | 1 |
| Apartment/Shops/Other Buildings | 17.49 | 1 |
| Apartment/Shops/Other Buildings | 17.54 | 1 |
| Apartment/Shops/Other Buildings | 17.55 | 1 |
| Apartment/Shops/Other Buildings | 17.61 | 1 |
| Apartment/Shops/Other Buildings | 17.65 | 1 |
| Apartment/Shops/Other Buildings | 17.68 | 1 |
| Apartment/Shops/Other Buildings | 17.99 | 1 |
| Apartment/Shops/Other Buildings | 18.09 | 1 |
| Apartment/Shops/Other Buildings | 18.15 | 1 |
| Apartment/Shops/Other Buildings | 18.71 | 1 |
| Apartment/Shops/Other Buildings | 18.94 | 1 |
| Apartment/Shops/Other Buildings | 18.95 | 1 |
| Apartment/Shops/Other Buildings | 19.33 | 1 |
| Apartment/Shops/Other Buildings | 19.36 | 1 |
| Apartment/Shops/Other Buildings | 19.42 | 1 |
| Apartment/Shops/Other Buildings | 19.44 | 1 |
| Apartment/Shops/Other Buildings | 19.47 | 1 |
| Apartment/Shops/Other Buildings | 19.48 | 2 |
| Apartment/Shops/Other Buildings | 19.68 | 1 |
| Apartment/Shops/Other Buildings | 19.87 | 1 |
| Apartment/Shops/Other Buildings | 20.31 | 1 |
| Apartment/Shops/Other Buildings | 20.38 | 1 |
| Apartment/Shops/Other Buildings | 20.40 | 1 |
| Apartment/Shops/Other Buildings | 20.44 | 1 |
| Apartment/Shops/Other Buildings | 21.02 | 1 |
| Apartment/Shops/Other Buildings | 21.44 | 1 |
| Apartment/Shops/Other Buildings | 22.40 | 1 |
| Apartment/Shops/Other Buildings | 23.41 | 1 |
| Apartment/Shops/Other Buildings | 23.59 | 1 |
| Apartment/Shops/Other Buildings | 24.16 | 1 |
| Apartment/Shops/Other Buildings | 24.43 | 1 |
| Apartment/Shops/Other Buildings | 24.88 | 1 |
| Apartment/Shops/Other Buildings | 25.48 | 2 |
| Apartment/Shops/Other Buildings | 25.55 | 1 |
| Apartment/Shops/Other Buildings | 26.2 | 1 |
| Apartment/Shops/Other Buildings | 26.74 | 1 |
| Apartment/Shops/Other Buildings | 26.76 | 1 |
| Apartment/Shops/Other Buildings | 26.89 | 1 |
| Apartment/Shops/Other Buildings | 27.15 | 1 |
| Apartment/Shops/Other Buildings | 27.25 | 1 |
| Apartment/Shops/Other Buildings | 27.38 | 1 |
| Apartment/Shops/Other Buildings | 27.44 | 1 |
| Apartment/Shops/Other Buildings | 27.49 | 1 |
| Apartment/Shops/Other Buildings | 28.23 | 1 |
| Apartment/Shops/Other Buildings | 28.24 | 1 |
| Apartment/Shops/Other Buildings | 28.25 | 1 |
| Apartment/Shops/Other Buildings | 28.27 | 1 |
| Apartment/Shops/Other Buildings | 28.44 | 1 |
| Apartment/Shops/Other Buildings | 28.88 | 1 |
| Apartment/Shops/Other Buildings | 29.70 | 1 |
| Apartment/Shops/Other Buildings | 30.14 | 1 |
| Apartment/Shops/Other Buildings | 34.72 | 1 |
| Apartment/Shops/Other Buildings | 34.95 | 1 |
| Apartment/Shops/Other Buildings | 35.25 | 2 |
| Apartment/Shops/Other Buildings | 35.89 | 1 |
| Apartment/Shops/Other Buildings | 36.79 | 1 |
| Apartment/Shops/Other Buildings | 37.1 | 1 |
| Apartment/Shops/Other Buildings | 38.48 | 2 |
| Apartment/Shops/Other Buildings | 39.96 | 1 |
| Apartment/Shops/Other Buildings | 42.29 | 1 |
| Apartment/Shops/Other Buildings | 42.31 | 1 |
| Apartment/Shops/Other Buildings | 43.26 | 1 |
| Apartment/Shops/Other Buildings | 45.61 | 1 |
| Apartment/Shops/Other Buildings | 150.27 | 26 |
Financial Overview
- Estimated Cost
- ₹88,364.28 Lakhs
- Land Cost
- ₹41,735.06 Lakhs
- Construction Cost
- ₹31,791.76 Lakhs
- Infrastructure Cost
- ₹7,769.46 Lakhs
Project Timeline
- Start Date
- 16/10/2024
- Expected Completion
- 16/10/2031
Approvals & Clearances
Escrow Account
- Bank Name
- AXIS BANK LIMITED I GROUND FLOOR
- Account Number
- ****0531
- IFSC Code
- UTIB0003622
Drawing Review & Quality Assessment
Building Overview
- Project Type
- Real Estate
- Building Type
- apartment
- Total Units
- 252
Unit Breakdown
| Type | Area | Count |
|---|---|---|
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| Apartment/Shops/Other Buildings | - | 29 |
| Apartment/Shops/Other Buildings | - | 26 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 20 |
| Apartment/Shops/Other Buildings | - | 22 |
| Apartment/Shops/Other Buildings | - | 3 |
| Apartment/Shops/Other Buildings | - | 18 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 2 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
| Apartment/Shops/Other Buildings | - | 1 |
Parking Provisions
Amenities
Quality Assessment
Observations
- Good plan coverage with multiple files
- 10 local file(s) collected
Review Summary
Auto review from 10 local file(s) and available project metadata.
Reviewed on: 8/2/2026
Frequently Asked Questions
What is the RERA number for Godrej Astra?
The RERA registration number for Godrej Astra is RC/REP/HARERA/GGM/883/615/2024/110. Buyers can verify project details on the Haryana RERA official website.
What configurations are available at Godrej Astra?
Godrej Astra offers 4 BHK configurations. Please contact the developer for detailed floor plans and current availability.
What is the price range of Godrej Astra?
The price range for Godrej Astra is Rs 10.34 Cr onwards. Prices may vary based on unit type, floor, and current market conditions. Contact the developer for the latest pricing.
When is the expected possession of Godrej Astra?
The expected possession date for Godrej Astra is January 2031. Please verify the latest timeline with the developer or on the RERA website.
What amenities does Godrej Astra offer?
Godrej Astra offers amenities including Gym, Clubhouse, Security, Rainwater Harvesting, EV Charging. Contact the developer for a complete list of amenities and facilities.
Who is the developer of Godrej Astra?
Godrej Astra is developed by Wonder City Buildcon Ltd.. The developer is responsible for the construction and delivery of the project as per RERA norms.
Where is Godrej Astra located?
Godrej Astra is located at Sector‑54 Urban Estate, Gurugram II, Gurugram, Haryana. The project benefits from connectivity to key areas and infrastructure in the region.
What is the total size of Godrej Astra?
Godrej Astra spans an area of 2.76 acres and comprises 3 units. Please contact the developer for detailed specifications.
Project Drawings & Documents
RERA Portal Documents
Official documents from HRERA portal
Similar RERA projects in Sector‑54 Urban Estate, Gurugram II
Projects in Gurgaon with overlapping price bracket or BHK configuration.
Central Park Bignonia Towers
ST. PATRICKS REALTY PVT. LTD.
Rs 5.95 Cr - Rs 10.99 Cr+
Central Park Flower Valley Floors and Villas
Central Park Resorts (St. Patricks Realty Pvt Ltd)
Rs 2.13 Cr - Rs 13.5 Cr

Esfera Phase‑II (Continuation)
Imperia Structures Ltd
On request — contact developer / RERA-registered sales office

Nandaka
Ganga Global Homes Private Limited
On request — contact developer / RERA-registered sales office

TARC ISHVA
TARC Limited
On request — contact developer / RERA-registered sales office
Explore all Gurgaon RERA projects
Jump to city and state hubs, neighbouring markets, and top metros to keep browsing.
Streamline Your Construction Project
From task management to inventory tracking, Site Setu helps construction teams work smarter with a mobile-first platform built for Indian construction sites.