Applewoods Township
by Sandesh Group / Applewoods Estate Pvt. Ltd.
About Applewoods Township
Project Overview
Applewoods Township is a landmark 128-acre residential development on SP Ring Road by Sandesh Group, one of Gujarat's most established corporate houses with 90+ years of experience. The ready-to-move township offers 1 RK, 1 BHK, 2 BHK, 3 BHK, and 4 BHK apartments with 3,896 units across 26 towers, plus 400 luxurious bungalows. Carpet areas range from 646-2,754 sq.ft. with 75% open area.
Location Advantages
Located in South Bopal on SP Ring Road, Applewoods enjoys strategic connectivity to all major parts of Ahmedabad. The township's scale and comprehensive infrastructure create a self-sufficient living environment while maintaining easy access to the city's commercial and entertainment destinations.
Developer Reputation
Applewoods Estate Pvt. Ltd., backed by The Sandesh Group with 90+ years of experience, developed this township with guidance from world-leading planners including BURT HILL USA, HCP Design, 99 STUDIO, Abhimanyu Dalal, and Vitan Architects. This international collaboration ensures world-class design and planning.
Amenities and Features
The township features over 15,000 trees and 500,000 sq.ft. of parks, themed gardens, and lakes. Amenities include swimming pool, gymnasium, clubhouse, golf course (exclusive to residents), and comprehensive security. Eco-friendly initiatives include emphasis on renewable nature, rainwater harvesting, and water treatment plants.
Investment Potential
RERA registered (PR/GJ/AHMEDABAD/SANAND/AUDA/RAA00482/171017) with home loan approvals from HDFC, ICICI, and other major banks, Applewoods offers investment in a large-scale planned township. Average prices moved from Rs. 5,250 to 5,700/sq.ft. in Q2'2025 (8.57% rise), demonstrating strong appreciation. One phase is ready-to-move since April 2018, with another phase expected by August 2028.
Project Details
- Project Name
- Applewoods Township
- Developer/Promoter
- Sandesh Group / Applewoods Estate Pvt. Ltd.
- Location
- South Bopal, Ahmedabad
- City
- Ahmedabad
- State
- Gujarat
- Project Type
- Real Estate
- Amenities
- Swimming Pool, Gymnasium, Clubhouse, Golf Course, Themed Gardens, Lakes, Security, Rainwater Harvesting, Water Treatment Plant
RERA Registration
- RERA Number
- PR/GJ/AHMEDABAD/SANAND/AUDA/RAA00482/171017
- Status
- Ready to Move
Always verify project registration on the official RERA portal before making any investment decisions.
Managing This Project?
Track tasks, inventory, and expenses with Site Setu - the construction super app.
Start Free TrialRelated Links
Verification Reminder
Match the promoter, project phase, registration number, and status on the official portal before you treat this listing as verified.
Open GujRERARead the full verification workflowHRERA Detailed Information
Promoter Information
- Company Name
- APPLEWOODS ESTATE PRIVATE LIMITED
- c***o@applewoods.co.in
- Phone
- 99****86
Land Details
- Total Area
- 52.65 Acres
Unit Details
- Total Units
- 287
- Total Apartments
- 0
Unit Types
| Type | Size | Count |
|---|---|---|
| 1 | - | 1 |
| 10 | - | 1 |
| 100 | - | 1 |
| 101 | - | 1 |
| 102 | - | 1 |
| 103 | - | 1 |
| 104 | - | 1 |
| 105 | - | 1 |
| 11 | - | 1 |
| 12 | - | 1 |
| 122 | - | 1 |
| 123 | - | 1 |
| 124 | - | 1 |
| 125+126 | - | 1 |
| 127 | - | 1 |
| 128 | - | 1 |
| 129A | - | 1 |
| 129B | - | 1 |
| 13 | - | 1 |
| 130A | - | 1 |
| 130B | - | 1 |
| 131A | - | 1 |
| 131B | - | 1 |
| 132A | - | 1 |
| 132B | - | 1 |
| 133A | - | 1 |
| 133B | - | 1 |
| 134A | - | 1 |
| 134B | - | 1 |
| 135A | - | 1 |
| 135B | - | 1 |
| 136A | - | 1 |
| 136B | - | 1 |
| 137A | - | 1 |
| 137B | - | 1 |
| 138A | - | 1 |
| 138B | - | 1 |
| 139A | - | 1 |
| 139B | - | 1 |
| 14 | - | 1 |
| 140A | - | 1 |
| 140B | - | 1 |
| 141A | - | 1 |
| 141B | - | 1 |
| 15 | - | 1 |
| 16 | - | 1 |
| 17 | - | 1 |
| 18 | - | 1 |
| 19 | - | 1 |
| 2 | - | 1 |
| 20 | - | 1 |
| 21 | - | 1 |
| 22 | - | 1 |
| 225 | - | 1 |
| 23 | - | 1 |
| 24 | - | 1 |
| 242 | - | 1 |
| 244 | - | 1 |
| 246 | - | 1 |
| 248 | - | 1 |
| 25 | - | 1 |
| 250 | - | 1 |
| 251 | - | 1 |
| 252 | - | 1 |
| 254 | - | 1 |
| 256 | - | 1 |
| 258 | - | 1 |
| 26 | - | 1 |
| 260 | - | 1 |
| 262 | - | 1 |
| 265 | - | 1 |
| 266 | - | 1 |
| 268 | - | 1 |
| 27 | - | 1 |
| 270 | - | 1 |
| 271 | - | 1 |
| 272 | - | 1 |
| 273 | - | 1 |
| 274 | - | 1 |
| 275 | - | 1 |
| 276 | - | 1 |
| 277 | - | 1 |
| 278 | - | 1 |
| 279 | - | 1 |
| 28 | - | 1 |
| 280 | - | 1 |
| 281 | - | 1 |
| 282 | - | 1 |
| 283 | - | 1 |
| 284 | - | 1 |
| 285 | - | 1 |
| 286 | - | 1 |
| 287 | - | 1 |
| 288 | - | 1 |
| 29 | - | 1 |
| 290 | - | 1 |
| 292 | - | 1 |
| 293 | - | 1 |
| 294 | - | 1 |
| 295 | - | 1 |
| 296 | - | 1 |
| 297 | - | 1 |
| 298 | - | 1 |
| 3 | - | 1 |
| 30 | - | 1 |
| 300 | - | 1 |
| 302 | - | 1 |
| 303 | - | 1 |
| 304 | - | 1 |
| 305 | - | 1 |
| 306 | - | 1 |
| 307 | - | 1 |
| 308 | - | 1 |
| 309 | - | 1 |
| 31 | - | 1 |
| 310 | - | 1 |
| 311 | - | 1 |
| 312 | - | 1 |
| 313 | - | 1 |
| 314 | - | 1 |
| 315 | - | 1 |
| 316 | - | 1 |
| 317 | - | 1 |
| 318 | - | 1 |
| 319 | - | 1 |
| 32 | - | 1 |
| 320 | - | 1 |
| 321 | - | 1 |
| 322 | - | 1 |
| 323 | - | 1 |
| 324 | - | 1 |
| 325 | - | 1 |
| 326 | - | 1 |
| 327 | - | 1 |
| 328 | - | 1 |
| 329 | - | 1 |
| 33 | - | 1 |
| 330 | - | 1 |
| 331 | - | 1 |
| 332 | - | 1 |
| 333 | - | 1 |
| 334 | - | 1 |
| 335 | - | 1 |
| 336 | - | 1 |
| 337 | - | 1 |
| 338 | - | 1 |
| 339 | - | 1 |
| 34 | - | 1 |
| 340 | - | 1 |
| 341 | - | 1 |
| 342 | - | 1 |
| 343 | - | 1 |
| 344 | - | 1 |
| 345 | - | 1 |
| 346 | - | 1 |
| 347 | - | 1 |
| 348 | - | 1 |
| 349 | - | 1 |
| 35 | - | 1 |
| 350 | - | 1 |
| 351 | - | 1 |
| 352 | - | 1 |
| 353 | - | 1 |
| 354 | - | 1 |
| 355 | - | 1 |
| 356 | - | 1 |
| 357 | - | 1 |
| 358 | - | 1 |
| 359 | - | 1 |
| 36 | - | 1 |
| 360 | - | 1 |
| 361 | - | 1 |
| 362 | - | 1 |
| 363 | - | 1 |
| 364 | - | 1 |
| 365 | - | 1 |
| 366 | - | 1 |
| 367 | - | 1 |
| 368 | - | 1 |
| 369 | - | 1 |
| 37 | - | 1 |
| 370 | - | 1 |
| 371 | - | 1 |
| 372 | - | 1 |
| 373 | - | 1 |
| 374 | - | 1 |
| 375 | - | 1 |
| 376 | - | 1 |
| 377 | - | 1 |
| 378 | - | 1 |
| 379 | - | 1 |
| 38 | - | 1 |
| 380 | - | 1 |
| 381 | - | 1 |
| 382 | - | 1 |
| 383 | - | 1 |
| 384 | - | 1 |
| 385 | - | 1 |
| 386 | - | 1 |
| 387 | - | 1 |
| 388 | - | 1 |
| 389 | - | 1 |
| 39 | - | 1 |
| 390 | - | 1 |
| 391 | - | 1 |
| 392 | - | 1 |
| 393 | - | 1 |
| 394 | - | 1 |
| 395 | - | 1 |
| 396 | - | 1 |
| 397 | - | 1 |
| 398 | - | 1 |
| 399 | - | 1 |
| 4 | - | 1 |
| 40 | - | 1 |
| 400 | - | 1 |
| 401 | - | 1 |
| 402 | - | 1 |
| 403 | - | 1 |
| 404 | - | 1 |
| 41 | - | 1 |
| 42 | - | 1 |
| 43 | - | 1 |
| 44 | - | 1 |
| 45 | - | 1 |
| 46 | - | 1 |
| 47 | - | 1 |
| 48 | - | 1 |
| 49 | - | 1 |
| 5 | - | 1 |
| 50A | - | 1 |
| 50B | - | 1 |
| 50D | - | 1 |
| 51 | - | 1 |
| 52 | - | 1 |
| 53 | - | 1 |
| 54 | - | 1 |
| 55 | - | 1 |
| 56 | - | 1 |
| 57 | - | 1 |
| 58 | - | 1 |
| 59 | - | 1 |
| 6 | - | 1 |
| 60 | - | 1 |
| 61 | - | 1 |
| 62 | - | 1 |
| 63 | - | 1 |
| 64 | - | 1 |
| 65 | - | 1 |
| 66 | - | 1 |
| 67 | - | 1 |
| 68 | - | 1 |
| 69 | - | 1 |
| 70 | - | 1 |
| 71 | - | 1 |
| 72 | - | 1 |
| 73 | - | 1 |
| 74 | - | 1 |
| 75 | - | 1 |
| 76 | - | 1 |
| 77 | - | 1 |
| 78 | - | 1 |
| 79 | - | 1 |
| 7A | - | 1 |
| 7B | - | 1 |
| 8 | - | 1 |
| 80 | - | 1 |
| 81 | - | 1 |
| 82 | - | 1 |
| 83 | - | 1 |
| 84 | - | 1 |
| 85 | - | 1 |
| 86 | - | 1 |
| 87 | - | 1 |
| 88 | - | 1 |
| 89 | - | 1 |
| 9 | - | 1 |
| 90 | - | 1 |
| 91 | - | 1 |
| 92 | - | 1 |
| 93 | - | 1 |
| 94 | - | 1 |
| 95 | - | 1 |
| 96 | - | 1 |
| 97 | - | 1 |
| 98 | - | 1 |
| 99 | - | 1 |
| Villa / Wing | - | 287 |
Financial Overview
- Estimated Cost
- ₹45,980.18 Lakhs
- Construction Cost
- ₹17,305.26 Lakhs
- Infrastructure Cost
- ₹2,491.38 Lakhs
Project Timeline
- Start Date
- 02/06/2012
- Expected Completion
- 01/02/2029
- Progress
- 84.88781939605109% Complete
Approvals & Clearances
Escrow Account
- Bank Name
- Yes Bank
- Account Number
- ****0051
- IFSC Code
- YESB0000007
Drawing Review & Quality Assessment
Building Overview
- Project Type
- Commercial Plotted Development
- Building Type
- Plotted Development
- Total Units
- 0
- Total Area (Acres)
- 52.65
- Total Area (Sq.M)
- 213,063
Unit Breakdown
| Type | Area | Count |
|---|---|---|
| 1 | - | 1 |
| 10 | - | 1 |
| 100 | - | 1 |
| 101 | - | 1 |
| 102 | - | 1 |
| 103 | - | 1 |
| 104 | - | 1 |
| 105 | - | 1 |
| 11 | - | 1 |
| 12 | - | 1 |
| 122 | - | 1 |
| 123 | - | 1 |
| 124 | - | 1 |
| 125+126 | - | 1 |
| 127 | - | 1 |
| 128 | - | 1 |
| 129A | - | 1 |
| 129B | - | 1 |
| 13 | - | 1 |
| 130A | - | 1 |
| 130B | - | 1 |
| 131A | - | 1 |
| 131B | - | 1 |
| 132A | - | 1 |
| 132B | - | 1 |
| 133A | - | 1 |
| 133B | - | 1 |
| 134A | - | 1 |
| 134B | - | 1 |
| 135A | - | 1 |
| 135B | - | 1 |
| 136A | - | 1 |
| 136B | - | 1 |
| 137A | - | 1 |
| 137B | - | 1 |
| 138A | - | 1 |
| 138B | - | 1 |
| 139A | - | 1 |
| 139B | - | 1 |
| 14 | - | 1 |
| 140A | - | 1 |
| 140B | - | 1 |
| 141A | - | 1 |
| 141B | - | 1 |
| 15 | - | 1 |
| 16 | - | 1 |
| 17 | - | 1 |
| 18 | - | 1 |
| 19 | - | 1 |
| 2 | - | 1 |
| 20 | - | 1 |
| 21 | - | 1 |
| 22 | - | 1 |
| 225 | - | 1 |
| 23 | - | 1 |
| 24 | - | 1 |
| 242 | - | 1 |
| 244 | - | 1 |
| 246 | - | 1 |
| 248 | - | 1 |
| 25 | - | 1 |
| 250 | - | 1 |
| 251 | - | 1 |
| 252 | - | 1 |
| 254 | - | 1 |
| 256 | - | 1 |
| 258 | - | 1 |
| 26 | - | 1 |
| 260 | - | 1 |
| 262 | - | 1 |
| 265 | - | 1 |
| 266 | - | 1 |
| 268 | - | 1 |
| 27 | - | 1 |
| 270 | - | 1 |
| 271 | - | 1 |
| 272 | - | 1 |
| 273 | - | 1 |
| 274 | - | 1 |
| 275 | - | 1 |
| 276 | - | 1 |
| 277 | - | 1 |
| 278 | - | 1 |
| 279 | - | 1 |
| 28 | - | 1 |
| 280 | - | 1 |
| 281 | - | 1 |
| 282 | - | 1 |
| 283 | - | 1 |
| 284 | - | 1 |
| 285 | - | 1 |
| 286 | - | 1 |
| 287 | - | 1 |
| 288 | - | 1 |
| 29 | - | 1 |
| 290 | - | 1 |
| 292 | - | 1 |
| 293 | - | 1 |
| 294 | - | 1 |
| 295 | - | 1 |
| 296 | - | 1 |
| 297 | - | 1 |
| 298 | - | 1 |
| 3 | - | 1 |
| 30 | - | 1 |
| 300 | - | 1 |
| 302 | - | 1 |
| 303 | - | 1 |
| 304 | - | 1 |
| 305 | - | 1 |
| 306 | - | 1 |
| 307 | - | 1 |
| 308 | - | 1 |
| 309 | - | 1 |
| 31 | - | 1 |
| 310 | - | 1 |
| 311 | - | 1 |
| 312 | - | 1 |
| 313 | - | 1 |
| 314 | - | 1 |
| 315 | - | 1 |
| 316 | - | 1 |
| 317 | - | 1 |
| 318 | - | 1 |
| 319 | - | 1 |
| 32 | - | 1 |
| 320 | - | 1 |
| 321 | - | 1 |
| 322 | - | 1 |
| 323 | - | 1 |
| 324 | - | 1 |
| 325 | - | 1 |
| 326 | - | 1 |
| 327 | - | 1 |
| 328 | - | 1 |
| 329 | - | 1 |
| 33 | - | 1 |
| 330 | - | 1 |
| 331 | - | 1 |
| 332 | - | 1 |
| 333 | - | 1 |
| 334 | - | 1 |
| 335 | - | 1 |
| 336 | - | 1 |
| 337 | - | 1 |
| 338 | - | 1 |
| 339 | - | 1 |
| 34 | - | 1 |
| 340 | - | 1 |
| 341 | - | 1 |
| 342 | - | 1 |
| 343 | - | 1 |
| 344 | - | 1 |
| 345 | - | 1 |
| 346 | - | 1 |
| 347 | - | 1 |
| 348 | - | 1 |
| 349 | - | 1 |
| 35 | - | 1 |
| 350 | - | 1 |
| 351 | - | 1 |
| 352 | - | 1 |
| 353 | - | 1 |
| 354 | - | 1 |
| 355 | - | 1 |
| 356 | - | 1 |
| 357 | - | 1 |
| 358 | - | 1 |
| 359 | - | 1 |
| 36 | - | 1 |
| 360 | - | 1 |
| 361 | - | 1 |
| 362 | - | 1 |
| 363 | - | 1 |
| 364 | - | 1 |
| 365 | - | 1 |
| 366 | - | 1 |
| 367 | - | 1 |
| 368 | - | 1 |
| 369 | - | 1 |
| 37 | - | 1 |
| 370 | - | 1 |
| 371 | - | 1 |
| 372 | - | 1 |
| 373 | - | 1 |
| 374 | - | 1 |
| 375 | - | 1 |
| 376 | - | 1 |
| 377 | - | 1 |
| 378 | - | 1 |
| 379 | - | 1 |
| 38 | - | 1 |
| 380 | - | 1 |
| 381 | - | 1 |
| 382 | - | 1 |
| 383 | - | 1 |
| 384 | - | 1 |
| 385 | - | 1 |
| 386 | - | 1 |
| 387 | - | 1 |
| 388 | - | 1 |
| 389 | - | 1 |
| 39 | - | 1 |
| 390 | - | 1 |
| 391 | - | 1 |
| 392 | - | 1 |
| 393 | - | 1 |
| 394 | - | 1 |
| 395 | - | 1 |
| 396 | - | 1 |
| 397 | - | 1 |
| 398 | - | 1 |
| 399 | - | 1 |
| 4 | - | 1 |
| 40 | - | 1 |
| 400 | - | 1 |
| 401 | - | 1 |
| 402 | - | 1 |
| 403 | - | 1 |
| 404 | - | 1 |
| 41 | - | 1 |
| 42 | - | 1 |
| 43 | - | 1 |
| 44 | - | 1 |
| 45 | - | 1 |
| 46 | - | 1 |
| 47 | - | 1 |
| 48 | - | 1 |
| 49 | - | 1 |
| 5 | - | 1 |
| 50A | - | 1 |
| 50B | - | 1 |
| 50D | - | 1 |
| 51 | - | 1 |
| 52 | - | 1 |
| 53 | - | 1 |
| 54 | - | 1 |
| 55 | - | 1 |
| 56 | - | 1 |
| 57 | - | 1 |
| 58 | - | 1 |
| 59 | - | 1 |
| 6 | - | 1 |
| 60 | - | 1 |
| 61 | - | 1 |
| 62 | - | 1 |
| 63 | - | 1 |
| 64 | - | 1 |
| 65 | - | 1 |
| 66 | - | 1 |
| 67 | - | 1 |
| 68 | - | 1 |
| 69 | - | 1 |
| 70 | - | 1 |
| 71 | - | 1 |
| 72 | - | 1 |
| 73 | - | 1 |
| 74 | - | 1 |
| 75 | - | 1 |
| 76 | - | 1 |
| 77 | - | 1 |
| 78 | - | 1 |
| 79 | - | 1 |
| 7A | - | 1 |
| 7B | - | 1 |
| 8 | - | 1 |
| 80 | - | 1 |
| 81 | - | 1 |
| 82 | - | 1 |
| 83 | - | 1 |
| 84 | - | 1 |
| 85 | - | 1 |
| 86 | - | 1 |
| 87 | - | 1 |
| 88 | - | 1 |
| 89 | - | 1 |
| 9 | - | 1 |
| 90 | - | 1 |
| 91 | - | 1 |
| 92 | - | 1 |
| 93 | - | 1 |
| 94 | - | 1 |
| 95 | - | 1 |
| 96 | - | 1 |
| 97 | - | 1 |
| 98 | - | 1 |
| 99 | - | 1 |
| Villa / Wing | - | 287 |
Parking Provisions
Parking is not itemized in the portal payload for this phase.
Amenities
Quality Assessment
Observations
- 5 drawing file(s) available
- Good variety of drawing types (3 distinct types)
- Sanctioned/approved plan available
- Good RERA data completeness
- GujRERA project data is complete for the current phase
- Form 1 certificate shows 287 wings/buildings with two slabs each
- QPR status says the phase is complete and Q-E is to be filed
- The collected local documents were enough to ground the phase-level structure, while pricing was cross-checked on market listing pages
Review Summary
Auto-generated review based on 5 available drawing(s): Sanctioned Plan, Approved Sac Plan, Brochure, Project Photo, Certificate/Document.
Key Findings
- 5 drawing file(s) available
- Good variety of drawing types (3 distinct types)
- Sanctioned/approved plan available
- Good RERA data completeness
Reviewed on: 7/2/2026
Frequently Asked Questions
What is the RERA registration number for Applewoods Township?
Applewoods Township is registered under RERA with registration number PR/GJ/AHMEDABAD/SANAND/AUDA/RAA00482/171017. This registration is with the Gujarat RERA authority, ensuring the project complies with all regulatory requirements for transparency and buyer protection.
What configurations are available in Applewoods Township?
Applewoods Township offers 1 BHK, 2 BHK, 3 BHK, 4 BHK configurations. These units are designed with modern layouts to maximize space utilization and natural light.
What is the price range of Applewoods Township?
For the latest pricing information, payment plans, and special offers for Applewoods Township, please contact Sandesh Group / Applewoods Estate Pvt. Ltd. directly or visit their official website.
When is the expected possession date for Applewoods Township?
The expected completion/possession date for Applewoods Township is 01/02/2029 as per the RERA registration details. Please verify the latest timeline directly with Sandesh Group / Applewoods Estate Pvt. Ltd. as dates may be subject to revision.
What amenities does Applewoods Township offer?
Applewoods Township offers a wide range of amenities including Swimming Pool, Gymnasium, Gym, Clubhouse, Garden, Security, Rainwater Harvesting, Pet Area. These amenities are designed to provide a holistic living experience for residents and their families.
Who is the developer of Applewoods Township?
Applewoods Township is developed by Sandesh Group / Applewoods Estate Pvt. Ltd. (promoted by APPLEWOODS ESTATE PRIVATE LIMITED). The developer has a track record of delivering quality residential projects in Ahmedabad and surrounding areas.
Where is Applewoods Township located?
Applewoods Township is located in South Bopal, Ahmedabad, Gujarat. The location offers good connectivity to major roads, public transportation, schools, hospitals, and commercial centers in Ahmedabad.
Project Drawings & Documents
Project Drawings & Plans
Click to view or download the drawing plans
Similar RERA projects in South Bopal, Ahmedabad
Projects in Ahmedabad with overlapping price bracket or BHK configuration.
Explore all Ahmedabad RERA projects
Jump to city and state hubs, neighbouring markets, and top metros to keep browsing.
Streamline Your Construction Project
From task management to inventory tracking, Site Setu helps construction teams work smarter with a mobile-first platform built for Indian construction sites.